Top Tokens
| # | Token | Price | 24h | Volume | Mcap | Details |
|---|---|---|---|---|---|---|
| 1 | Fartcoin $Fartcoin | $0.1762 | -4.4% | $2.37M | $176.61M | Details |
| 2 | The Black Bull $ANSEM | $0.1329 | -2.1% | $999.4K | $133.30M | Details |
| 3 | AI Rig Complex $arc | $0.0717 | -0.1% | $542.0K | $71.55M | Details |
| 4 | Catecoin $CATE | $0.0700 | +4.4% | $1.80M | $70.34M | Details |
| 5 | Comedian $Ban | $0.0658 | -0.2% | $115.8K | $63.33M | Details |
| 6 | jelly-my-jelly $jellyjelly | $0.0566 | -2.8% | $222.9K | $56.68M | Details |
| 7 | Peanut the Squirrel $Pnut | $0.0535 | -3.2% | $210.9K | $53.60M | Details |
| 8 | Moo Deng $MOODENG | $0.0461 | -3.4% | $178.1K | $45.70M | Details |
| 9 | TROLL $TROLL | $0.0456 | -3.5% | $594.5K | $45.52M | Details |
| 10 | Alchemist AI $ALCH | $0.0489 | -6.6% | $181.3K | $41.46M | Details |
| 11 | NotInEmploymentEducationTraining $neet | $0.0382 | -3.6% | $1.03M | $38.13M | Details |
| 12 | zerebro $ZEREBRO | $0.0310 | -4.5% | $134.5K | $31.11M | Details |
| 13 | ![]() would $WOULD | $0.0259 | -9.7% | $68.4K | $25.88M | Details |
| 14 | Pippin $pippin | $0.0186 | -2.3% | $323.3K | $18.60M | Details |
| 15 | Goatseus Maximus $GOAT | $0.0186 | -2.3% | $86.0K | $18.60M | Details |
| 16 | ![]() test griffain.com $GRIFFAIN | $0.0162 | -2.1% | $271.3K | $16.23M | Details |
| 17 | CIGR $CIGR | $0.0158 | -0.7% | $3.9K | $15.83M | Details |
Newly Launched
watchingWhale Moves
largest recentMarket Heatmap
Tile size follows market cap · color shows 24h move



